Dynamics Days US
43 2025 January 3–5 Denver, Colorado — hosted by the University of Colorado at Boulder
42 2024 January 8–10 Davis, California — hosted by UC Davis
41 2023 January 9–11 VIRTUAL — hosted by Trinity College
40 2022 January 7–8 VIRTUAL — hosted by the Georgia Institute of Technology
2021 No meeting during the COVID-19 pandemic
39 2020 January 3–5 Hartford, Connecticut
38 2019 January 4–6 Evanston, Illinois
37 2018 January 4–6 Denver, Colorado
36 2017 January 4–6 Silver Spring, Maryland
35 2016 January 7–10 Durham, North Carolina
34 2015 January 9–11 Houston, Texas
33 2014 January 2–5 Atlanta, Georgia
32 2013 January 3–6 Denver, Colorado
31 2012 January 4–7 Baltimore, Maryland
30 2011 January 5–8 Chapel Hill, North Carolina
29 2010 January 4–7 Evanston, Illinois
28 2009 January 8–11 San Diego, California
27 2008 January 3–6 Knoxville, Tennessee
26 2007 January 3–6 Boston, Massachusetts
25 2006 January 4–7 Bethesda, Maryland
24 2005 January 7–10 Long Beach, California
23 2004 January 2–5 Chapel Hill, North Carolina
22 2003 January 8–11 Scottsdale, Arizona
21 2002 January 4–7 Baltimore, Maryland
20 2001 January 3–6 Chapel Hill, North Carolina
19 2000 January 5–8 Santa Fe, New Mexico
18 1999 January 6–9 Atlanta, Georgia
17 1998 January 7–10 Chapel Hill, North Carolina
16 1997 January 8–11 Tempe, Arizona
15 1996 January 3–6 Houston, Texas
14 1995 January 4–7 Houston, Texas
13 1994 January 5–8 Durham, North Carolina
12 1993 January 6–9 Tempe, Arizona
11 1992 January 8–11 Austin, Texas
10 1991 January 6–9 Houston, Texas
9 1990 January 3–6 Austin, Texas
8 1989 January 4–7 Houston, Texas
7 1988 January 5–8 Houston, Texas
6 1987 January 6–9 La Jolla, California
5 1986 January 7–10 La Jolla, California
4 1985 January 7–10 La Jolla, California
3 1984 January 3–5 La Jolla, California
2 1983 January 4–6 La Jolla, California
1 1982 January La Jolla, California